Corn | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Yellow #2 | Oct-25 to Dec-25 | Mar 26 | $4.54 | $0.24 | $0.00 | $4.54 | $178.53 |
| Yellow #2 | Sep-26 to Nov-26 | Dec 26 | $4.88 | $0.32 | $1.30 | $6.18 | $243.39 |
| Yellow #2 | Oct-27 to Dec-27 | Mar 27 | $5.02 | $0.34 | $1.05 | $6.07 | $239.06 |
Soybean | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Soybeans | Sep-25 to Dec-25 | Mar 26 | $12.00 | $1.33 | $0.00 | $12.00 | $441.02 |
| Soybeans | Sep-26 to Dec-26 | Nov 26 | $11.89 | $1.05 | $3.45 | $15.34 | $563.65 |
| Soybeans | Sep-27 to Dec-27 | Nov 27 | $11.44 | $0.60 | $3.10 | $14.54 | $534.07 |
Wheat SRW | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Wheat SRW | Jul-25 to Oct-25 | Mar 26 | $6.19 | $0.94 | $0.00 | $6.19 | $227.26 |
| Wheat SRW | Jul-26 to Aug-26 | Jul 26 | $6.54 | $1.07 | $1.30 | $7.84 | $288.07 |
| Wheat SRW | Jul-27 to Oct-27 | Jul 27 | $7.08 | $1.03 | $1.10 | $8.18 | $300.38 |
Wheat HRS | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Wheat HRS | Jul-25 to Aug-25 | Mar 26 | $6.19 | $0.94 | $0.00 | $6.19 | $227.26 |
Wheat SWW | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Wheat SWW | Jul-25 to Oct-25 | Mar 26 | $6.19 | $0.94 | $0.00 | $6.19 | $227.26 |
| Wheat SWW | Jul-26 to Aug-26 | Jul 26 | $6.54 | $1.07 | $1.50 | $8.04 | $295.42 |
| Wheat SWW | Jul-27 to Oct-27 | Jul 27 | $7.08 | $1.03 | $1.35 | $8.43 | $309.57 |
Note: Prices are updated regularly. Please contact us for the most current pricing information.
Family owned business incorporated in 2004, aiming to serve the commodity cash crop farmers in our local area. Fully licenced grain dealer and storage facility, local delivery point for grain at harvest time.
655 Concession #14 W
RR 3, Walkerton, ON
N0G 2V0
519-392-8187
rkmgrain@gmail.com