Corn Corn Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
ZCZ26 $5.37 $--.-- $5.45 $5.36 $5.39 $--.-- 191,255 18:30
ZCH27 $5.52 $--.-- $5.60 $5.51 $5.54 $--.-- 65,658 18:30
ZCK27 $5.59 $--.-- $5.67 $5.59 $5.62 $--.-- 29,697 18:30
ZCN27 $5.62 $--.-- $5.70 $5.61 $5.64 $--.-- 28,688 18:30
ZCU27 $5.34 $--.-- $5.40 $5.34 $5.35 $--.-- 6,512 18:30

Soybean Soybean Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
ZSX26 $13.10 $--.-- $13.21 $13.06 $13.16 $--.-- 105,402 18:30
ZSF27 $13.25 $--.-- $13.36 $13.21 $13.31 $--.-- 45,215 18:30
ZSH27 $13.31 $--.-- $13.40 $13.27 $13.37 $--.-- 21,064 18:30
ZSK27 $13.35 $--.-- $13.45 $13.32 $13.42 $--.-- 9,671 18:30
ZSN27 $13.36 $--.-- $13.46 $13.33 $13.42 $--.-- 8,937 18:30

Wheat HRS Wheat HRS Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
HRSH27 $7.99 $--.-- $7.99 $7.99 $7.99 $--.-- 1 15:45
HRSK27 $7.99 $--.-- $7.99 $7.99 $7.99 $--.-- 1 15:45
HRSN27 $7.40 $--.-- $7.40 $7.40 $7.40 $--.-- 1 13:00
HRSU26 $7.60 $--.-- $7.72 $7.60 $7.68 $--.-- 188 16:15
HRSZ26 $7.71 $--.-- $7.71 $7.71 $7.71 $--.-- 1 15:00

Wheat SRW Wheat SRW Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
ZWZ26 $7.33 $--.-- $7.63 $7.33 $7.52 $--.-- 100,203 18:30
ZWH27 $7.48 $--.-- $7.78 $7.48 $7.68 $--.-- 45,249 18:30
ZWK27 $7.56 $--.-- $7.84 $7.56 $7.75 $--.-- 16,563 18:30
ZWN27 $7.52 $--.-- $7.80 $7.52 $7.71 $--.-- 9,029 18:30
ZWU27 $7.56 $--.-- $7.83 $7.56 $7.75 $--.-- 3,032 18:30

Wheat SWW Wheat SWW Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
No data available

Note: Futures data is updated regularly during market hours. Please contact us for the most current information.