Corn Futures| Symbol | Last | Net/Chg | High | Low | Open | Prev Close | Volume | Time |
|---|---|---|---|---|---|---|---|---|
| ZCU26 | $4.38 | -0.04 | $4.42 | $4.38 | $4.41 | $4.43 | -- | 14:00 |
| ZCZ26 | $4.61 | +0.05 | $4.66 | $4.61 | $4.64 | $4.56 | -- | 14:00 |
| ZCH27 | $4.77 | +0.09 | $4.81 | $4.76 | $4.80 | $4.68 | -- | 14:00 |
| ZCK27 | $4.86 | +0.11 | $4.90 | $4.86 | $4.87 | $4.75 | -- | 14:00 |
| ZCN27 | $4.91 | +0.13 | $4.95 | $4.91 | $4.93 | $4.79 | -- | 14:00 |
Soybean Futures| Symbol | Last | Net/Chg | High | Low | Open | Prev Close | Volume | Time |
|---|---|---|---|---|---|---|---|---|
| ZSU26 | $11.61 | +0.83 | $11.68 | $11.58 | $11.61 | $10.78 | -- | 14:00 |
| ZSX26 | $11.78 | +0.93 | $11.85 | $11.75 | $11.77 | $10.85 | -- | 14:00 |
| ZSF27 | $11.93 | +0.99 | $12.00 | $11.90 | $11.92 | $10.94 | -- | 14:00 |
| ZSH27 | $11.99 | +1.04 | $12.07 | $11.97 | $11.99 | $10.96 | -- | 14:00 |
| ZSK27 | $12.08 | +1.07 | $12.14 | $12.05 | $12.07 | $11.00 | -- | 14:00 |
Wheat HRS Futures| Symbol | Last | Net/Chg | High | Low | Open | Prev Close | Volume | Time |
|---|---|---|---|---|---|---|---|---|
| HRSH26 | $5.60 | +0.03 | $5.69 | $5.60 | $5.69 | $5.57 | -- | 13:00 |
| HRSH27 | $7.17 | $--.-- | $7.17 | $7.17 | $7.17 | $--.-- | -- | 14:00 |
| HRSK26 | $6.68 | +0.92 | $6.68 | $6.68 | $6.68 | $5.76 | -- | 13:00 |
| HRSK27 | $7.17 | $--.-- | $7.17 | $7.17 | $7.17 | $--.-- | -- | 14:00 |
| HRSN26 | $5.83 | -0.07 | $5.83 | $5.74 | $5.74 | $5.90 | -- | 13:00 |
Wheat SRW Futures| Symbol | Last | Net/Chg | High | Low | Open | Prev Close | Volume | Time |
|---|---|---|---|---|---|---|---|---|
| ZWU26 | $6.51 | +0.89 | $6.57 | $6.40 | $6.44 | $5.61 | -- | 14:00 |
| ZWZ26 | $6.69 | +0.88 | $6.75 | $6.59 | $6.62 | $5.81 | -- | 14:00 |
| ZWH27 | $6.84 | +0.87 | $6.90 | $6.76 | $6.78 | $5.97 | -- | 14:00 |
| ZWK27 | $6.91 | $--.-- | $6.96 | $6.84 | $6.86 | $--.-- | -- | 14:00 |
| ZWN27 | $6.90 | +0.85 | $6.96 | $6.85 | $6.88 | $6.05 | -- | 14:00 |
Wheat SWW Futures| Symbol | Last | Net/Chg | High | Low | Open | Prev Close | Volume | Time |
|---|---|---|---|---|---|---|---|---|
| No data available | ||||||||
Note: Futures data is updated regularly during market hours. Please contact us for the most current information.