Corn Corn Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
ZCZ26 $4.81 $--.-- $5.05 $4.70 $5.00 $--.-- 531,873 18:30
ZCH27 $4.95 $--.-- $5.19 $4.85 $5.15 $--.-- 250,749 18:30
ZCK27 $5.03 $--.-- $5.26 $4.93 $5.22 $--.-- 100,496 18:30
ZCN27 $5.08 $--.-- $5.30 $5.00 $5.26 $--.-- 138,052 18:30
ZCU27 $5.01 $--.-- $5.12 $4.95 $5.09 $--.-- 56,122 18:30

Soybean Soybean Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
ZSX26 $12.92 $--.-- $12.99 $12.70 $12.86 $--.-- 270,846 18:30
ZSF27 $13.09 $--.-- $13.15 $12.87 $13.03 $--.-- 145,560 18:30
ZSH27 $13.19 $--.-- $13.24 $12.97 $13.13 $--.-- 73,861 18:30
ZSK27 $13.28 $--.-- $13.33 $13.06 $13.21 $--.-- 29,803 18:30
ZSN27 $13.33 $--.-- $13.38 $13.12 $13.26 $--.-- 36,871 18:30

Wheat HRS Wheat HRS Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
HRSH27 $7.51 $--.-- $7.51 $7.50 $7.50 $--.-- 22 13:00
HRSK27 $7.46 $--.-- $7.46 $7.46 $7.46 $--.-- 2 13:00
HRSN27 $7.40 $--.-- $7.40 $7.40 $7.40 $--.-- 1 13:00
HRSU26 $7.60 $--.-- $7.72 $7.60 $7.68 $--.-- 2 17:00
HRSZ26 $7.16 $--.-- $7.16 $7.16 $7.16 $--.-- 4 16:30

Wheat SRW Wheat SRW Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
ZWZ26 $6.71 $--.-- $6.88 $6.62 $6.84 $--.-- 102,341 18:45
ZWH27 $6.85 $--.-- $7.02 $6.76 $6.99 $--.-- 55,219 18:30
ZWK27 $6.92 $--.-- $7.08 $6.83 $7.04 $--.-- 25,509 18:30
ZWN27 $6.95 $--.-- $7.08 $6.86 $7.05 $--.-- 16,226 18:30
ZWU27 $7.02 $--.-- $7.13 $6.93 $7.09 $--.-- 5,963 18:30

Wheat SWW Wheat SWW Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
ZSX26 $12.92 $--.-- $12.99 $12.70 $12.86 $--.-- 270,846 18:30
ZSF27 $13.09 $--.-- $13.15 $12.87 $13.03 $--.-- 145,560 18:30
ZSH27 $13.19 $--.-- $13.24 $12.97 $13.13 $--.-- 73,861 18:30
ZSK27 $13.28 $--.-- $13.33 $13.06 $13.21 $--.-- 29,803 18:30
ZSN27 $13.33 $--.-- $13.38 $13.12 $13.26 $--.-- 36,871 18:30

Note: Futures data is updated regularly during market hours. Please contact us for the most current information.