Corn Futures| Symbol | Last | Net/Chg | High | Low | Open | Prev Close | Volume | Time |
|---|---|---|---|---|---|---|---|---|
| ZCN26 | $4.19 | -0.24 | $4.26 | $4.18 | $4.20 | $4.44 | -- | 15:30 |
| ZCU26 | $4.28 | -0.15 | $4.34 | $4.26 | $4.28 | $4.43 | -- | 15:30 |
| ZCZ26 | $4.47 | -0.09 | $4.52 | $4.44 | $4.45 | $4.56 | -- | 15:30 |
| ZCH27 | $4.61 | -0.07 | $4.66 | $4.59 | $4.60 | $4.68 | -- | 15:30 |
| ZCK27 | $4.70 | -0.05 | $4.74 | $4.68 | $4.69 | $4.75 | -- | 15:30 |
Soybean Futures| Symbol | Last | Net/Chg | High | Low | Open | Prev Close | Volume | Time |
|---|---|---|---|---|---|---|---|---|
| ZSN26 | $11.25 | +0.32 | $11.30 | $11.13 | $11.14 | $10.93 | -- | 15:30 |
| ZSQ26 | $11.29 | +0.39 | $11.33 | $11.18 | $11.19 | $10.91 | -- | 15:30 |
| ZSU26 | $11.26 | +0.48 | $11.31 | $11.17 | $11.17 | $10.78 | -- | 15:30 |
| ZSX26 | $11.39 | +0.54 | $11.44 | $11.31 | $11.31 | $10.85 | -- | 15:30 |
| ZSF27 | $11.52 | +0.59 | $11.58 | $11.45 | $11.46 | $10.94 | -- | 15:30 |
Wheat HRS Futures| Symbol | Last | Net/Chg | High | Low | Open | Prev Close | Volume | Time |
|---|---|---|---|---|---|---|---|---|
| HRSH26 | $5.60 | +0.03 | $5.69 | $5.60 | $5.69 | $5.57 | -- | 13:00 |
| HRSH27 | $6.90 | $--.-- | $6.90 | $6.90 | $6.90 | $--.-- | -- | 13:00 |
| HRSK26 | $6.68 | +0.92 | $6.68 | $6.68 | $6.68 | $5.76 | -- | 13:00 |
| HRSK27 | $6.89 | $--.-- | $6.89 | $6.89 | $6.89 | $--.-- | -- | 13:00 |
| HRSN26 | $6.16 | +0.25 | $6.20 | $6.16 | $6.20 | $5.90 | -- | 13:00 |
Wheat SRW Futures| Symbol | Last | Net/Chg | High | Low | Open | Prev Close | Volume | Time |
|---|---|---|---|---|---|---|---|---|
| ZWN26 | $5.89 | +0.42 | $6.00 | $5.84 | $5.85 | $5.47 | -- | 15:30 |
| ZWU26 | $6.01 | +0.40 | $6.11 | $5.95 | $5.95 | $5.61 | -- | 15:15 |
| ZWZ26 | $6.18 | +0.38 | $6.29 | $6.12 | $6.15 | $5.81 | -- | 15:30 |
| ZWH27 | $6.34 | +0.37 | $6.44 | $6.28 | $6.28 | $5.97 | -- | 15:30 |
| ZWK27 | $6.43 | $--.-- | $6.52 | $6.41 | $6.42 | $--.-- | -- | 15:30 |
Wheat SWW Futures| Symbol | Last | Net/Chg | High | Low | Open | Prev Close | Volume | Time |
|---|---|---|---|---|---|---|---|---|
| No data available | ||||||||
Note: Futures data is updated regularly during market hours. Please contact us for the most current information.