Corn Corn Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
ZCZ26 $4.74 $--.-- $4.81 $4.73 $4.78 $--.-- 185,762 18:30
ZCH27 $4.86 $--.-- $4.93 $4.85 $4.91 $--.-- 84,951 20:45
ZCK27 $4.94 $--.-- $5.00 $4.93 $4.98 $--.-- 27,893 18:30
ZCN27 $4.99 $--.-- $5.05 $4.98 $5.03 $--.-- 30,105 18:30
ZCU27 $4.94 $--.-- $4.98 $4.92 $4.97 $--.-- 8,955 18:30

Soybean Soybean Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
ZSX26 $12.61 $--.-- $12.66 $12.53 $12.63 $--.-- 172,567 18:30
ZSF27 $12.75 $--.-- $12.81 $12.69 $12.78 $--.-- 128,593 18:30
ZSH27 $12.83 $--.-- $12.89 $12.78 $12.87 $--.-- 39,792 18:30
ZSK27 $12.91 $--.-- $12.98 $12.87 $12.96 $--.-- 16,496 18:30
ZSN27 $12.97 $--.-- $13.04 $12.93 $13.01 $--.-- 19,454 18:30

Wheat HRS Wheat HRS Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
HRSH27 $7.27 $--.-- $7.32 $7.27 $7.32 $--.-- 2 15:00
HRSK27 $7.46 $--.-- $7.46 $7.46 $7.46 $--.-- 9 15:45
HRSN27 $7.40 $--.-- $7.40 $7.40 $7.40 $--.-- 1 13:00
HRSU26 $7.60 $--.-- $7.72 $7.60 $7.68 $--.-- 2 17:00
HRSZ26 $7.07 $--.-- $7.07 $7.05 $7.05 $--.-- 9 15:45

Wheat SRW Wheat SRW Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
ZWZ26 $6.60 $--.-- $6.70 $6.56 $6.70 $--.-- 75,544 18:30
ZWH27 $6.75 $--.-- $6.85 $6.71 $6.85 $--.-- 32,078 18:45
ZWK27 $6.81 $--.-- $6.91 $6.78 $6.90 $--.-- 12,729 18:30
ZWN27 $6.83 $--.-- $6.91 $6.79 $6.91 $--.-- 7,342 20:45
ZWU27 $6.89 $--.-- $6.96 $6.85 $6.96 $--.-- 2,305 18:30

Wheat SWW Wheat SWW Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
ZSX26 $12.61 $--.-- $12.66 $12.53 $12.63 $--.-- 172,567 18:30
ZSF27 $12.75 $--.-- $12.81 $12.69 $12.78 $--.-- 128,593 18:30
ZSH27 $12.83 $--.-- $12.89 $12.78 $12.87 $--.-- 39,792 18:30
ZSK27 $12.91 $--.-- $12.98 $12.87 $12.96 $--.-- 16,496 18:30
ZSN27 $12.97 $--.-- $13.04 $12.93 $13.01 $--.-- 19,454 18:30

Note: Futures data is updated regularly during market hours. Please contact us for the most current information.