Corn Futures| Symbol | Last | Net/Chg | High | Low | Open | Prev Close | Volume | Time |
|---|---|---|---|---|---|---|---|---|
| ZCU26 | $4.46 | +0.03 | $4.46 | $4.36 | $4.41 | $4.43 | -- | 18:30 |
| ZCZ26 | $4.68 | +0.12 | $4.68 | $4.59 | $4.63 | $4.56 | -- | 18:30 |
| ZCH27 | $4.84 | +0.15 | $4.84 | $4.74 | $4.79 | $4.68 | -- | 18:30 |
| ZCK27 | $4.92 | +0.17 | $4.92 | $4.83 | $4.88 | $4.75 | -- | 18:30 |
| ZCN27 | $4.97 | +0.19 | $4.97 | $4.88 | $4.93 | $4.79 | -- | 18:30 |
Soybean Futures| Symbol | Last | Net/Chg | High | Low | Open | Prev Close | Volume | Time |
|---|---|---|---|---|---|---|---|---|
| ZSQ26 | $12.04 | +1.14 | $12.05 | $11.87 | $11.95 | $10.91 | -- | 18:30 |
| ZSU26 | $11.93 | +1.15 | $11.94 | $11.77 | $11.85 | $10.78 | -- | 18:30 |
| ZSX26 | $12.03 | +1.18 | $12.04 | $11.87 | $11.95 | $10.85 | -- | 18:30 |
| ZSF27 | $12.17 | +1.23 | $12.18 | $12.01 | $12.09 | $10.94 | -- | 18:30 |
| ZSH27 | $12.20 | +1.24 | $12.22 | $12.05 | $12.14 | $10.96 | -- | 18:30 |
Wheat HRS Futures| Symbol | Last | Net/Chg | High | Low | Open | Prev Close | Volume | Time |
|---|---|---|---|---|---|---|---|---|
| HRSH26 | $5.60 | +0.03 | $5.69 | $5.60 | $5.69 | $5.57 | -- | 13:00 |
| HRSH27 | $7.27 | $--.-- | $7.28 | $6.96 | $6.96 | $--.-- | -- | 13:00 |
| HRSK26 | $6.68 | +0.92 | $6.68 | $6.68 | $6.68 | $5.76 | -- | 13:00 |
| HRSK27 | $6.44 | $--.-- | $6.44 | $6.43 | $6.43 | $--.-- | -- | 13:00 |
| HRSN26 | $5.83 | -0.07 | $5.83 | $5.74 | $5.74 | $5.90 | -- | 13:00 |
Wheat SRW Futures| Symbol | Last | Net/Chg | High | Low | Open | Prev Close | Volume | Time |
|---|---|---|---|---|---|---|---|---|
| ZWU26 | $6.85 | +1.24 | $6.85 | $6.67 | $6.73 | $5.61 | -- | 18:30 |
| ZWZ26 | $7.02 | +1.21 | $7.02 | $6.84 | $6.89 | $5.81 | -- | 18:30 |
| ZWH27 | $7.15 | +1.18 | $7.16 | $6.98 | $7.02 | $5.97 | -- | 18:30 |
| ZWK27 | $7.21 | $--.-- | $7.21 | $7.03 | $7.08 | $--.-- | -- | 18:30 |
| ZWN27 | $7.17 | +1.12 | $7.17 | $7.01 | $7.05 | $6.05 | -- | 18:30 |
Wheat SWW Futures| Symbol | Last | Net/Chg | High | Low | Open | Prev Close | Volume | Time |
|---|---|---|---|---|---|---|---|---|
| No data available | ||||||||
Note: Futures data is updated regularly during market hours. Please contact us for the most current information.