Corn Corn Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
ZCU26 $4.39 -0.04 $4.40 $4.27 $4.30 $4.43 -- 18:30
ZCZ26 $4.60 +0.04 $4.62 $4.48 $4.51 $4.56 -- 18:30
ZCH27 $4.75 +0.07 $4.77 $4.63 $4.66 $4.68 -- 18:30
ZCK27 $4.83 +0.08 $4.85 $4.72 $4.75 $4.75 -- 18:30
ZCN27 $4.88 +0.09 $4.90 $4.78 $4.81 $4.79 -- 18:30

Soybean Soybean Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
ZSQ26 $11.91 +1.00 $11.97 $11.70 $11.79 $10.91 -- 18:30
ZSU26 $11.80 +1.02 $11.88 $11.62 $11.70 $10.78 -- 18:30
ZSX26 $11.90 +1.05 $11.99 $11.73 $11.83 $10.85 -- 18:30
ZSF27 $12.04 +1.10 $12.12 $11.87 $11.96 $10.94 -- 18:30
ZSH27 $12.07 +1.11 $12.15 $11.92 $12.00 $10.96 -- 18:30

Wheat HRS Wheat HRS Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
HRSH26 $5.60 +0.03 $5.69 $5.60 $5.69 $5.57 -- 13:00
HRSH27 $6.86 $--.-- $6.90 $6.64 $6.64 $--.-- -- 16:45
HRSK26 $6.68 +0.92 $6.68 $6.68 $6.68 $5.76 -- 13:00
HRSK27 $6.44 $--.-- $6.44 $6.43 $6.43 $--.-- -- 13:00
HRSN26 $5.83 -0.07 $5.83 $5.74 $5.74 $5.90 -- 13:00

Wheat SRW Wheat SRW Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
ZWU26 $6.39 +0.78 $6.49 $6.14 $6.19 $5.61 -- 18:30
ZWZ26 $6.54 +0.73 $6.62 $6.29 $6.33 $5.81 -- 18:30
ZWH27 $6.65 +0.68 $6.73 $6.41 $6.45 $5.97 -- 18:30
ZWK27 $6.72 $--.-- $6.79 $6.48 $6.52 $--.-- -- 18:30
ZWN27 $6.74 +0.69 $6.80 $6.53 $6.55 $6.05 -- 18:30

Wheat SWW Wheat SWW Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
No data available

Note: Futures data is updated regularly during market hours. Please contact us for the most current information.