Corn Corn Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
ZCN26 $4.64 +0.20 $4.68 $4.61 $4.63 $4.44 -- 18:30
ZCU26 $4.70 +0.27 $4.74 $4.67 $4.69 $4.43 -- 18:30
ZCZ26 $4.87 +0.31 $4.90 $4.84 $4.85 $4.56 -- 18:30
ZCH27 $5.01 +0.32 $5.04 $4.98 $4.99 $4.68 -- 18:30
ZCK27 $5.08 +0.33 $5.11 $5.06 $5.07 $4.75 -- 18:30

Soybean Soybean Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
ZSN26 $11.97 +1.05 $12.02 $11.91 $11.94 $10.93 -- 18:30
ZSQ26 $11.95 +1.04 $12.01 $11.90 $11.93 $10.91 -- 18:30
ZSU26 $11.81 +1.03 $11.86 $11.77 $11.78 $10.78 -- 18:45
ZSX26 $11.88 +1.04 $11.94 $11.84 $11.86 $10.85 -- 18:30
ZSF27 $12.01 +1.07 $12.06 $11.96 $11.98 $10.94 -- 18:15

Wheat HRS Wheat HRS Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
HRSH26 $5.60 +0.03 $5.69 $5.60 $5.69 $5.57 -- 13:00
HRSH27 $7.70 $--.-- $7.70 $7.70 $7.70 $--.-- -- 14:00
HRSK26 $6.68 +0.92 $6.68 $6.68 $6.68 $5.76 -- 13:00
HRSN26 $7.16 +1.26 $7.30 $7.16 $7.25 $5.90 -- 18:30
HRSU26 $7.33 +1.28 $7.43 $7.33 $7.43 $6.05 -- 18:30

Wheat SRW Wheat SRW Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
ZWN26 $6.47 +1.00 $6.54 $6.42 $6.50 $5.47 -- 18:30
ZWU26 $6.60 +0.99 $6.67 $6.56 $6.63 $5.61 -- 18:30
ZWZ26 $6.80 +1.00 $6.87 $6.76 $6.83 $5.81 -- 18:30
ZWH27 $6.96 +0.99 $7.02 $6.92 $7.00 $5.97 -- 18:30
ZWK27 $7.04 $--.-- $7.09 $7.00 $7.04 $--.-- -- 18:30

Wheat SWW Wheat SWW Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
No data available

Note: Futures data is updated regularly during market hours. Please contact us for the most current information.