Corn Corn Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
ZCU26 $5.15 $--.-- $5.18 $5.09 $5.12 $--.-- 5,308 18:30
ZCZ26 $5.38 $--.-- $5.42 $5.32 $5.36 $--.-- 263,021 18:30
ZCH27 $5.52 $--.-- $5.57 $5.46 $5.51 $--.-- 79,265 18:30
ZCK27 $5.59 $--.-- $5.63 $5.53 $5.56 $--.-- 33,160 18:30
ZCN27 $5.60 $--.-- $5.63 $5.54 $5.57 $--.-- 33,954 18:30

Soybean Soybean Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
ZSU26 $12.76 $--.-- $12.79 $12.66 $12.75 $--.-- 340 18:30
ZSX26 $12.88 $--.-- $12.95 $12.78 $12.88 $--.-- 118,760 18:30
ZSF27 $13.03 $--.-- $13.09 $12.93 $13.03 $--.-- 41,540 18:30
ZSH27 $13.08 $--.-- $13.14 $12.98 $13.06 $--.-- 21,957 18:30
ZSK27 $13.13 $--.-- $13.18 $13.04 $13.10 $--.-- 12,198 18:30

Wheat HRS Wheat HRS Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
HRSH27 $8.00 $--.-- $8.00 $8.00 $8.00 $--.-- 119 17:00
HRSK27 $7.17 $--.-- $7.17 $7.17 $7.17 $--.-- 12 15:45
HRSN27 $7.40 $--.-- $7.40 $7.40 $7.40 $--.-- 1 13:00
HRSU26 $7.60 $--.-- $7.72 $7.60 $7.68 $--.-- 188 16:15
HRSZ26 $7.74 $--.-- $7.74 $7.74 $7.74 $--.-- 1 18:15

Wheat SRW Wheat SRW Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
ZWU26 $7.46 $--.-- $7.67 $7.41 $7.67 $--.-- 336 18:30
ZWZ26 $7.75 $--.-- $7.85 $7.56 $7.84 $--.-- 108,026 18:30
ZWH27 $7.90 $--.-- $7.99 $7.71 $7.98 $--.-- 40,816 18:30
ZWK27 $7.95 $--.-- $8.03 $7.77 $8.03 $--.-- 18,696 18:30
ZWN27 $7.87 $--.-- $7.92 $7.67 $7.91 $--.-- 11,628 18:30

Wheat SWW Wheat SWW Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
No data available

Note: Futures data is updated regularly during market hours. Please contact us for the most current information.