Corn | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Yellow #2 | Oct-25 to Dec-25 | Mar 26 | $4.54 | $0.24 | $0.00 | $4.54 | $178.53 |
| Yellow #2 | Sep-26 to Nov-26 | Dec 26 | $4.87 | $0.31 | $1.30 | $6.17 | $242.70 |
| Yellow #2 | Oct-27 to Dec-27 | Mar 27 | $5.01 | $0.32 | $1.05 | $6.06 | $238.37 |
Soybean | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Soybeans | Sep-25 to Dec-25 | Mar 26 | $12.00 | $1.33 | $0.00 | $12.00 | $441.02 |
| Soybeans | Sep-26 to Dec-26 | Nov 26 | $11.88 | $1.04 | $3.50 | $15.38 | $565.21 |
| Soybeans | Sep-27 to Dec-27 | Nov 27 | $11.45 | $0.62 | $3.15 | $14.60 | $536.55 |
Wheat SRW | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Wheat SRW | Jul-25 to Oct-25 | Mar 26 | $6.19 | $0.94 | $0.00 | $6.19 | $227.26 |
| Wheat SRW | Jul-26 to Aug-26 | Jul 26 | $6.47 | $1.00 | $1.30 | $7.77 | $285.50 |
| Wheat SRW | Jul-27 to Oct-27 | Jul 27 | $7.05 | $1.00 | $1.10 | $8.15 | $299.28 |
Wheat HRS | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Wheat HRS | Jul-25 to Aug-25 | Mar 26 | $6.19 | $0.94 | $0.00 | $6.19 | $227.26 |
Wheat SWW | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Wheat SWW | Jul-25 to Oct-25 | Mar 26 | $6.19 | $0.94 | $0.00 | $6.19 | $227.26 |
| Wheat SWW | Jul-26 to Aug-26 | Jul 26 | $6.47 | $1.00 | $1.50 | $7.97 | $292.85 |
| Wheat SWW | Jul-27 to Oct-27 | Jul 27 | $7.05 | $1.00 | $1.35 | $8.40 | $308.47 |
Note: Prices are updated regularly. Please contact us for the most current pricing information.