Corn | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Yellow #2 | Oct-25 to Dec-25 | Sep 26 | $4.39 | $0.07 | $1.55 | $5.94 | $233.65 |
| Yellow #2 | Sep-26 to Nov-26 | Dec 26 | $4.60 | $0.08 | $1.35 | $5.95 | $234.34 |
| Yellow #2 | Oct-27 to Dec-27 | Dec 27 | $4.82 | $0.03 | $1.05 | $5.87 | $231.09 |
Soybean | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Soybeans | Sep-25 to Dec-25 | Aug 26 | $11.91 | $0.13 | $4.40 | $16.31 | $599.11 |
| Soybeans | Sep-26 to Dec-26 | Nov 26 | $11.90 | $0.08 | $3.85 | $15.75 | $578.53 |
| Soybeans | Sep-27 to Dec-27 | Nov 27 | $11.60 | $0.00 | $3.45 | $15.05 | $553.00 |
Wheat SRW | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Wheat SRW | Jul-25 to Oct-25 | Sep 26 | $6.39 | $0.20 | $1.30 | $7.69 | $282.65 |
| Wheat SRW | Jul-26 to Aug-26 | Sep 26 | $6.39 | $0.20 | $1.30 | $7.69 | $282.65 |
| Wheat SRW | Jul-27 to Oct-27 | Jul 27 | $6.74 | $0.17 | $1.30 | $8.04 | $295.51 |
Wheat HRS | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Wheat HRS | Jul-25 to Aug-25 | Sep 26 | $6.39 | $0.20 | $1.00 | $7.39 | $271.63 |
Wheat SWW | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Wheat SWW | Jul-25 to Oct-25 | Sep 26 | $6.39 | $0.20 | $1.40 | $7.79 | $286.33 |
| Wheat SWW | Jul-26 to Aug-26 | Sep 26 | $6.39 | $0.20 | $1.40 | $7.79 | $286.33 |
| Wheat SWW | Jul-27 to Oct-27 | Jul 27 | $6.74 | $0.17 | $1.45 | $8.19 | $301.03 |
Note: Prices are updated regularly. Please contact us for the most current pricing information.