Corn | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Yellow #2 | Sep-26 to Nov-26 | Dec 26 | $5.38 | $0.07 | $1.45 | $6.83 | $268.69 |
| Yellow #2 | Oct-27 to Dec-27 | Dec 27 | $5.29 | $0.03 | $1.10 | $6.39 | $251.66 |
Soybean | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Soybeans | Sep-26 to Dec-26 | Nov 26 | $12.88 | $0.20 | $3.85 | $16.73 | $614.64 |
| Soybeans | Sep-27 to Dec-27 | Nov 27 | $12.48 | $0.05 | $3.25 | $15.73 | $578.07 |
Wheat SRW | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Wheat SRW | Jul-26 to Aug-26 | Dec 26 | $7.75 | $0.15 | $1.25 | $9.00 | $330.79 |
| Wheat SRW | Jul-27 to Oct-27 | Jul 27 | $7.87 | $0.12 | $1.45 | $9.32 | $342.36 |
| Wheat SRW | Jul-28 to Aug-28 | Jul 28 | $7.62 | $-0.05 | $1.25 | $8.87 | $325.83 |
Wheat HRS | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Wheat HRS | Jul-26 to Aug-26 | Dec 26 | $7.75 | $0.15 | $1.00 | $8.75 | $321.60 |
Wheat SWW | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Wheat SWW | Jul-26 to Aug-26 | Dec 26 | $7.75 | $0.15 | $1.25 | $9.00 | $330.79 |
| Wheat SWW | Jul-27 to Oct-27 | Jul 27 | $7.87 | $0.12 | $1.45 | $9.32 | $342.36 |
Note: Prices are updated regularly. Please contact us for the most current pricing information.