Corn | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Yellow #2 | Sep-26 to Nov-26 | Dec 26 | $5.37 | $0.07 | $1.45 | $6.82 | $268.39 |
| Yellow #2 | Oct-27 to Dec-27 | Dec 27 | $5.36 | $0.03 | $1.15 | $6.51 | $256.19 |
Soybean | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Soybeans | Sep-26 to Dec-26 | Nov 26 | $13.10 | $0.20 | $4.05 | $17.15 | $630.25 |
| Soybeans | Sep-27 to Dec-27 | Nov 27 | $12.57 | $0.05 | $3.40 | $15.97 | $586.80 |
Wheat SRW | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Wheat SRW | Jul-26 to Aug-26 | Dec 26 | $7.33 | $0.15 | $1.35 | $8.68 | $318.85 |
| Wheat SRW | Jul-27 to Oct-27 | Jul 27 | $7.52 | $0.12 | $1.55 | $9.07 | $333.36 |
| Wheat SRW | Jul-28 to Aug-28 | Jul 28 | $7.39 | $-0.05 | $1.35 | $8.74 | $321.23 |
Wheat HRS | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Wheat HRS | Jul-26 to Aug-26 | Dec 26 | $7.33 | $0.15 | $1.00 | $8.33 | $305.99 |
Wheat SWW | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Wheat SWW | Jul-26 to Aug-26 | Dec 26 | $7.33 | $0.15 | $1.25 | $8.58 | $315.17 |
| Wheat SWW | Jul-27 to Oct-27 | Jul 27 | $7.52 | $0.12 | $1.55 | $9.07 | $333.36 |
Note: Prices are updated regularly. Please contact us for the most current pricing information.