Corn | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Yellow #2 | Oct-25 to Dec-25 | Jul 26 | $4.20 | $0.01 | $1.50 | $5.70 | $224.50 |
| Yellow #2 | Sep-26 to Nov-26 | Dec 26 | $4.48 | $0.02 | $1.30 | $5.78 | $227.35 |
| Yellow #2 | Oct-27 to Dec-27 | Mar 27 | $4.62 | $0.02 | $1.05 | $5.67 | $223.22 |
Soybean | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Soybeans | Sep-25 to Dec-25 | Jul 26 | $11.26 | $0.12 | $4.15 | $15.41 | $566.13 |
| Soybeans | Sep-26 to Dec-26 | Nov 26 | $11.40 | $0.08 | $3.45 | $14.85 | $545.74 |
| Soybeans | Sep-27 to Dec-27 | Nov 27 | $11.24 | $0.06 | $3.10 | $14.34 | $526.73 |
Wheat SRW | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Wheat SRW | Jul-25 to Oct-25 | Jul 26 | $5.89 | $0.04 | $1.20 | $7.09 | $260.61 |
| Wheat SRW | Jul-26 to Aug-26 | Jul 26 | $5.89 | $0.04 | $1.20 | $7.09 | $260.61 |
| Wheat SRW | Jul-27 to Oct-27 | Jul 27 | $6.49 | $0.03 | $1.10 | $7.59 | $278.80 |
Wheat HRS | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Wheat HRS | Jul-25 to Aug-25 | Jul 26 | $5.89 | $0.04 | $1.00 | $6.89 | $253.26 |
Wheat SWW | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Wheat SWW | Jul-25 to Oct-25 | Jul 26 | $5.89 | $0.04 | $1.30 | $7.19 | $264.28 |
| Wheat SWW | Jul-26 to Aug-26 | Jul 26 | $5.89 | $0.04 | $1.30 | $7.19 | $264.28 |
| Wheat SWW | Jul-27 to Oct-27 | Jul 27 | $6.49 | $0.03 | $1.30 | $7.79 | $286.14 |
Note: Prices are updated regularly. Please contact us for the most current pricing information.