Corn | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Yellow #2 | Oct-25 to Dec-25 | Sep 26 | $4.44 | $0.05 | $1.75 | $6.19 | $243.49 |
| Yellow #2 | Sep-26 to Nov-26 | Dec 26 | $4.66 | $0.04 | $1.40 | $6.06 | $238.47 |
| Yellow #2 | Oct-27 to Dec-27 | Dec 27 | $4.92 | $0.02 | $1.10 | $6.02 | $237.00 |
Soybean | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Soybeans | Sep-25 to Dec-25 | Aug 26 | $11.58 | $0.01 | $4.20 | $15.78 | $579.73 |
| Soybeans | Sep-26 to Dec-26 | Nov 26 | $11.81 | $0.03 | $3.65 | $15.46 | $567.97 |
| Soybeans | Sep-27 to Dec-27 | Nov 27 | $11.60 | $0.01 | $3.35 | $14.95 | $549.32 |
Wheat SRW | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Wheat SRW | Jul-26 to Aug-26 | Sep 26 | $6.43 | $0.11 | $1.25 | $7.68 | $282.01 |
| Wheat SRW | Jul-27 to Oct-27 | Jul 27 | $6.86 | $0.08 | $1.30 | $8.16 | $299.65 |
| Wheat SRW | Jul-28 to Aug-28 | Jul 28 | $6.82 | $-0.10 | $1.10 | $7.92 | $291.01 |
Wheat HRS | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Wheat HRS | Jul-25 to Aug-25 | Sep 26 | $6.43 | $0.11 | $1.00 | $7.43 | $272.82 |
Wheat SWW | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Wheat SWW | Jul-25 to Oct-25 | Sep 26 | $6.43 | $0.11 | $1.30 | $7.73 | $283.85 |
| Wheat SWW | Jul-26 to Aug-26 | Sep 26 | $6.43 | $0.11 | $1.30 | $7.73 | $283.85 |
| Wheat SWW | Jul-27 to Oct-27 | Jul 27 | $6.86 | $0.08 | $1.30 | $8.16 | $299.65 |
Note: Prices are updated regularly. Please contact us for the most current pricing information.