Corn | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Yellow #2 | Oct-25 to Dec-25 | Sep 26 | $4.46 | $0.04 | $1.60 | $6.06 | $238.37 |
| Yellow #2 | Sep-26 to Nov-26 | Dec 26 | $4.68 | $0.04 | $1.40 | $6.08 | $239.46 |
| Yellow #2 | Oct-27 to Dec-27 | Dec 27 | $4.90 | $0.03 | $1.10 | $6.00 | $236.31 |
Soybean | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Soybeans | Sep-25 to Dec-25 | Aug 26 | $12.04 | $0.09 | $4.30 | $16.34 | $600.40 |
| Soybeans | Sep-26 to Dec-26 | Nov 26 | $12.03 | $0.08 | $3.80 | $15.83 | $581.47 |
| Soybeans | Sep-27 to Dec-27 | Nov 27 | $11.72 | $0.05 | $3.40 | $15.12 | $555.39 |
Wheat SRW | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Wheat SRW | Jul-25 to Oct-25 | Sep 26 | $6.85 | $0.10 | $1.35 | $8.20 | $301.21 |
| Wheat SRW | Jul-26 to Aug-26 | Sep 26 | $6.85 | $0.10 | $1.35 | $8.20 | $301.21 |
| Wheat SRW | Jul-27 to Oct-27 | Jul 27 | $7.17 | $0.09 | $1.35 | $8.52 | $312.97 |
Wheat HRS | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Wheat HRS | Jul-25 to Aug-25 | Sep 26 | $6.85 | $0.10 | $1.00 | $7.85 | $288.35 |
Wheat SWW | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Wheat SWW | Jul-25 to Oct-25 | Sep 26 | $6.85 | $0.10 | $1.45 | $8.30 | $304.88 |
| Wheat SWW | Jul-26 to Aug-26 | Sep 26 | $6.85 | $0.10 | $1.45 | $8.30 | $304.88 |
| Wheat SWW | Jul-27 to Oct-27 | Jul 27 | $7.17 | $0.09 | $1.45 | $8.62 | $316.64 |
Note: Prices are updated regularly. Please contact us for the most current pricing information.